Most people think a traffic ticket is just a fine. Pay it, move on, and forget about it. But the real cost can show up later, in the form of a suspended license or sharply increased insurance premiums.
In North Carolina, a single ticket can trigger two separate point systems. When you’re convicted of a traffic offense, you are dealing with:
- License Points (DMV) → Can lead to license suspension
- Insurance Points (Safe Driver Incentive Plan) → Can lead to higher insurance premiums
Attorneys at TFB can help you navigate (or completely avoid) both point systems, often without you even needing to come to court.
License Points (DMV)
| Point Value | Examples of Offenses |
|---|---|
| 5 points | Passing a stopped school bus; aggressive driving |
| 4 points | Reckless driving; following too closely; illegal passing; driving on the wrong side of the road; failure to yield to a pedestrian, bicycle, motorcycle, or scooter; hit and run (property damage) |
| 3 points | Running a red light or stop sign; speeding (in many cases); failure to yield; driving without a valid license; no insurance; failure to stop for siren; school zone speeding |
| 2 points | Failure to properly restrain a child; other minor moving violations |
| 1 point | Littering involving a motor vehicle |
A couple of speeding tickets can add up quickly, and accumulating 12 points within three years can lead to suspension of your license.
Insurance Points (Safe Driver Incentive Plan)
| Insurance Points | Examples of Offenses | Premium Increase | Example: $150/month Policy |
|---|---|---|---|
| 1 point | Minor moving violations, low level speeding, low damage accidents | 40% | $210 (+$60) |
| 2 points | Moving violations including illegal passing and following too closely, moderate speeding, moderate damage accidents | 55% | $232.50 (+$82.50) |
| 3 points | High damage or death/serious injury accidents | 70% | $255 (+$105) |
| 4 points | Reckless driving, serious moving violations (e.g., school bus passing, hit and run property damage), serious speeding, underage DUI | 90% | $285 (+$135) |
| 8 points | Aggressive driving, driving with a revoked/suspended license | 200% | $450 (+$300) |
| 10 points | Highway racing, speeding to elude arrest | 260% | $540 (+$390) |
| 12 points | Manslaughter or negligent homicide, hit and run resulting in injury or death, DUI | 340% | $660 (+$510) |
For convictions resulting in three points or less, the premium increases are applied for three years. For convictions resulting in four points or more, the premium increases are applied for five years.
Bottom Line
Before you pay off a ticket, it’s worth understanding the full cost. In North Carolina:
- License points affect whether you can drive;
- Insurance points affect how much you pay to drive.
And both can come from the same mistake. TFB attorneys can often resolve cases in ways that avoid or reduce points, protecting both your license and your finances.